The register
87 instruments. One system for each.
Every EU and UK instrument in the ComplianceSME register, with the official reference, jurisdiction and current availability. 83 systems are on sale today; the rest are in development and already screened by the free assessment.
Every system in this register includes a training module, and the module carries the regulation itself rather than pointing at where to read it. A member of staff who has never seen the instrument reads the module, then states what the regulation requires and whether it binds your business. Trained compliance people are scarce and expensive. ComplianceSME ships the training with the system instead of assuming you have already hired someone who holds it.
Find out which ones apply to you
Free, no account: EU AI Act checker · GDPR toolkit · Companies Act 2006 library
Cybersecurity and data protection
| Instrument | Official reference | Jurisdiction | Status |
|---|---|---|---|
| GDPR | Regulation (EU) 2016/679 | EU | Free |
| ePrivacy Directive | Directive 2002/58/EC | EU | £1,500 |
| NIS2 Directive | Directive (EU) 2022/2555 | EU | £3,000 |
| CER Directive | Directive (EU) 2022/2557 | EU | £1,500 |
| DORA | Regulation (EU) 2022/2554 | EU | £3,000 |
| Cyber Resilience Act | Regulation (EU) 2024/2847 | EU | £1,500 |
| Data Act | Regulation (EU) 2023/2854 | EU | £1,500 |
| eIDAS 2.0 | Regulation (EU) 2024/1183 | EU | £1,500 |
| Cyber Solidarity Act | Regulation (EU) 2025/38 | EU | £1,500 |
| UK GDPR and DPA 2018 | Data Protection Act 2018 (c. 12) | UK | Free |
| DUAA 2025 | Data (Use and Access) Act 2025 | UK | £1,500 |
| PECR 2003 | SI 2003/2426 | UK | £1,500 |
| UK NIS Regulations 2018 | SI 2018/506 | UK | £1,500 |
| PSTI Act 2022 | PSTI Act 2022 (c. 46) | UK | £1,500 |
| Toolkit for ISO 27001 | ISO/IEC 27001:2022 | EU + UK | £495 |
| Toolkit for ISO 27002 | ISO/IEC 27002:2022 | EU + UK | £495 |
| Toolkit for ISO 27017 | ISO/IEC 27017:2015 | EU + UK | £495 |
| Toolkit for ISO 27018 | ISO/IEC 27018:2019 | EU + UK | £495 |
| Toolkit for ISO 27701 | ISO/IEC 27701:2019 | EU + UK | £495 |
| Toolkit for ISO 22301 | ISO 22301:2019 | EU + UK | £495 |
| Cyber Essentials | NCSC Cyber Essentials Scheme | UK | £495 |
| SOC 2 | AICPA Trust Services Criteria | EU + UK | £495 |
| PCI DSS | PCI DSS v4.0.1 | EU + UK | £495 |
AI, digital commerce and consumer protection
| Instrument | Official reference | Jurisdiction | Status |
|---|---|---|---|
| EU AI Act | Regulation (EU) 2024/1689 | EU | £3,000 |
| Digital Services Act | Regulation (EU) 2022/2065 | EU | £2,500 |
| Digital Markets Act | Regulation (EU) 2022/1925 | EU | In development |
| Product Liability Directive | Directive (EU) 2024/2853 | EU | £750 |
| GPSR | Regulation (EU) 2023/988 | EU | £1,500 |
| European Accessibility Act | Directive (EU) 2019/882 | EU | £1,500 |
| ESPR (Ecodesign) | Regulation (EU) 2024/1781 | EU | £1,500 |
| Machinery Regulation | Regulation (EU) 2023/1230 | EU | £1,500 |
| Green Transition Directive | Directive (EU) 2024/825 | EU | £1,500 |
| Right to Repair Directive | Directive (EU) 2024/1799 | EU | £750 |
| Online Safety Act 2023 | OSA 2023 (c. 50) | UK | £3,000 |
| DMCC Act 2024 | DMCC Act 2024 (c. 13) | UK | £1,500 |
| Consumer Rights Act 2015 | CRA 2015 (c. 15) | UK | £1,500 |
| Toolkit for ISO 42001 | ISO/IEC 42001:2023 | EU + UK | £495 |
| Toolkit for ISO 9001 | ISO 9001:2015 | EU + UK | £495 |
Corporate governance, employment and financial
| Instrument | Official reference | Jurisdiction | Status |
|---|---|---|---|
| CSRD | Directive (EU) 2022/2464 | EU | £2,500 |
| CS3D / CSDDD | Directive (EU) 2024/1760 | EU | £2,500 |
| EU AML Regulation | Regulation (EU) 2024/1624 | EU | £2,500 |
| EU Taxonomy Regulation | Regulation (EU) 2020/852 | EU | £1,500 |
| SFDR | Regulation (EU) 2019/2088 | EU | £1,500 |
| Whistleblower Directive | Directive (EU) 2019/1937 | EU | £750 |
| Pay Transparency Directive | Directive (EU) 2023/970 | EU | £1,500 |
| Platform Workers Directive | Directive (EU) 2024/2831 | EU | £1,500 |
| Foreign Subsidies Regulation | Regulation (EU) 2022/2560 | EU | £1,500 |
| Working Time Directive | Directive 2003/88/EC | EU | £750 |
| Companies Act 2006 | Companies Act 2006 (c. 46) | UK | Free |
| ECCTA 2023 | ECCTA 2023 (c. 56) | UK | £1,500 |
| Employment Rights Act 2025 | Employment Rights Act 2025 (c. 36) | UK | £1,500 |
| Modern Slavery Act 2015 | MSA 2015 (c. 30) | UK | £750 |
| Bribery Act 2010 | Bribery Act 2010 (c. 23) | UK | £1,500 |
| Equality Act 2010 | Equality Act 2010 (c. 15) | UK | £2,500 |
| MLR 2017 | SI 2017/692 | UK | £1,500 |
| MTD ITSA | Finance Act provisions | UK | £750 |
| FSMA 2023 | FSMA 2023 (c. 29) | UK | £1,500 |
| UK Sanctions Regime | SAMLA 2018 (c. 13) | UK | £1,500 |
| Procurement Act 2023 | Procurement Act 2023 (c. 54) | UK | £2,500 |
| Toolkit for ISO 31000 | ISO 31000:2018 | EU + UK | £495 |
| Toolkit for ISO 37001 | ISO 37001:2016 | EU + UK | £495 |
| Toolkit for ISO 37301 | ISO 37301:2021 | EU + UK | £495 |
| Right to Work Checks | Immigration, Asylum and Nationality Act 2006 | UK | £750 |
| National Minimum Wage | NMW Act 1998 (c. 39) | UK | £1,500 |
Environmental, health and safety
| Instrument | Official reference | Jurisdiction | Status |
|---|---|---|---|
| EU Climate Law | Regulation (EU) 2021/1119 | EU | In development |
| EU PPWR | Regulation (EU) 2025/40 | EU | £2,500 |
| EU REACH | Regulation (EC) 1907/2006 | EU | £2,500 |
| EU Deforestation Regulation | Regulation (EU) 2023/1115 | EU | In development |
| EU Battery Regulation | Regulation (EU) 2023/1542 | EU | £2,500 |
| CBAM | Regulation (EU) 2023/956 | EU | £750 |
| RoHS Directive | Directive 2011/65/EU | EU | £1,500 |
| WEEE Directive | Directive 2012/19/EU | EU | £1,500 |
| CLP Regulation | Regulation (EC) 1272/2008 | EU | £2,500 |
| Single-Use Plastics Directive | Directive (EU) 2019/904 | EU | £750 |
| Waste Framework Directive | Directive 2008/98/EC | EU | £750 |
| HSWA 1974 | HSWA 1974 (c. 37) + 11 sub-regulations | UK | In development |
| CDM Regulations 2015 | SI 2015/51 | UK | £2,500 |
| Building Safety Act 2022 | BSA 2022 (c. 30) | UK | £1,500 |
| SECR | SI 2018/1155 | UK | £1,500 |
| EPR for Packaging | SI 2024/1332 | UK | £2,500 |
| UK REACH | SI 2019/758 | UK | £1,500 |
| Environment Act 2021 | Environment Act 2021 (c. 30) | UK | £1,500 |
| Toolkit for ISO 14001 | ISO 14001:2015 | EU + UK | £495 |
| Toolkit for ISO 14064 | ISO 14064-1:2018 | EU + UK | £495 |
| Toolkit for ISO 45001 | ISO 45001:2018 | EU + UK | £495 |
| Toolkit for ISO 50001 | ISO 50001:2018 | EU + UK | £495 |
| Fire Safety Order 2005 | SI 2005/1541 | UK | £1,500 |